59
0x595edf40…418f7f34
First launch 17 Sept 2026 · explorer ↗
Launches
6
Graduated
0
Creator fees
$0.1297
Bonds slashed
0
| Token | Age | Curve | MCap | Holders | Vol 24h | Security |
|---|---|---|---|---|---|---|
| 46d | 0% | $795.82 | 0 | $0 | 0.0%0%none365d10% | |
| 46d | 0% | $795.82 | 0 | $0 | 0.0%0%none365d10% | |
| 46d | 2% | $814.18 | 1 | $0 | 0.0%1%none365d10% | |
| 46d | 0% | $795.82 | 0 | $0 | 0.0%0%none365d10% | |
| 46d | 0% | $795.82 | 0 | $0 | 0.0%0%none365d10% | |
| 46d | 0% | $3,944.35 | 0 | $0 | 0.0%0%none365d10% |
Track record is derived entirely from chain events: launches, graduations, bonds and whether the creator sold into their own curve.