| Token | Price | 24h chart | Security | Quick buy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOONHOODMoon Hood Live | 46d | $795.82 | 0.0₆7958 | $0.3960 | 0 | 0 · 0/0 | $0 | +0.0% | +0.0% | — | 0% | 0.0%0% | |
CAESARCATCaesar Cat Live | 46d | $795.82 | 0.0₆7958 | $0.3960 | 0 | 0 · 0/0 | $0 | +0.0% | +0.0% | — | 0% | 0.0%0% | |
USDGCATUSDG Cat Live | 46d | $814.18 | 0.0₆8141 | $10.18 | 1 | 0 · 0/0 | $0 | 0.0% | 0.0% | — | 2% | 0.0%1% | |
ROBINFROGRobin Frog Live | 46d | $795.82 | 0.0₆7958 | $0.3960 | 0 | 0 · 0/0 | $0 | +0.0% | +0.0% | — | 0% | 0.0%0% | |
HOODDOGEHood Doge Live | 46d | $795.82 | 0.0₆7958 | $0.3960 | 0 | 0 · 0/0 | $0 | +0.0% | +0.0% | — | 0% | 0.0%0% | |
JULIUSTRUMPJulius Trump Live | 46d | $3,944.35 | 0.0₅3944 | $0.3960 | 0 | 0 · 0/0 | $0 | +0.0% | +0.0% | — | 0% | 0.0%0% |
Indexed from Robinhood Chain contract events; security flags come from on-chain balances, not self-reports.